Size Guide
Tank tops
Chest: Length:
XS 13.375” 16.75”
S 14.125” 17.25”
M 14.875” 17.875”
L 15.875” 18.625”
XL 16.875” 19.375”
T Shirts
Chest: Length: Sleeve:
S 18.5” 27” 8”
M 20.5” 28.5” 8.25”
L 22.5” 30” 9”
XL 24.5” 31.5” 9.5”
XXL 26.5” 32.75” 9.75”
Long Sleeves
S 18.5” 25.5” 30.5”
M 21” 26.5” 31”
L 23” 27.5” 31.5”
XL 24.5” 29” 33”
XXL 27” 29.5” 33”
Chest: Length: Sleeve:
TooCute Essentials Hoodie
S 18.5” 27” 23”
M 20.5” 28.5” 24”
L 22.5” 30” 25.25”
XL 24.5” 31.5” 25.75”
XXL 26.5” 32.75” 26.25”
Chest: Length: Sleeve:
Self Care Hoodie
S 21” 28.5” 30”
M 22.5” 29” 31”
L 23.5” 30” 32”
XL 24.5” 31” 32”
XXL 26” 32.5” 34”
Chest: Length: Sleeve: